NAD+ Treatment Under $200 a Month
20 providers publish a starting price inside a $200 monthly budget — 17 under $150 and 9 under $100. Here is what each one includes at that price.
- Physician-Prescribed Only
- 32 Providers Compared
$200 a month is the realistic budget most people arrive with, and it covers a large part of the market. The useful question is not whether you can find NAD+ under $200 — you easily can — but which sub-$200 plans hold that price after the first month and ship a quantity they are willing to publish.
- Under $100/month
- 9 providers
- Under $150/month
- 17 providers
- Under $200/month
- 20 providers
- Cheapest injection plan
- bmiMD — price-locked $89/mo
- Cheapest nasal plan
- Telos — $49 first month, 12-month term
- Cheapest with no subscription
- Wellmedr — $99, no membership or recurring commitment
Every NAD+ provider under $200 a month
| Provider | Starting price | Renews at | Formats | Quantity |
|---|---|---|---|---|
| Telos | Nasal $49 first month (12-mo plan) | Shown during intake | Nasal spray | Not disclosed |
| ReadyRx | From $84 | Same price at every dose | Injection + nasal spray | Injection 500/1,000 mg; nasal 4,500 mg |
| Enhance MD | Wafers $84/mo; injection $169/mo | Wafers $84–$99; injection $169–$199 | Injection + sublingual wafer | Per physician protocol |
| bmiMD | $89/mo | Price-locked at $89/mo | Injection + nasal spray | Nasal 300 mg/mL; injection per protocol |
| System | Injection $89 · nasal $69 (first month) | Shown during intake | Injection + nasal spray | Not disclosed |
| Remote Pharmacy | $99 | Varies by dose | Injection | 500 mg and 1,000 mg vials |
| DirectMeds | $99 first month (500mg) | $199 (500mg) / $249 (1000mg) | Injection | 500 mg and 1,000 mg vials |
| Wellmedr | $99 | Same price at every dose | Injection | 500 mg and 1,000 mg vials |
| Embody | $99 | Varies by plan | Injection + nasal spray | 500 mg and 1,000 mg vials |
| Eden | $119 first month (~$15/shot) | Medication + $99/mo membership | Injection (+ separate nasal spray) | 500–1,000 mg at 200 mg/mL |
| RNK Health | $129/mo | $129/mo | Injection, nasal & oral liposomal | Clinician-titrated |
| Enhanced.com | $139/mo (was $232 — save 40%) | $129–$149/mo by plan length | Injection | Personalized clinician protocol |
| Shed | $144/mo nasal (20% off first month) | $144 nasal / $169 injection & oral | Nasal spray, injection & oral tablets | Provider-determined |
| He & She MD | $149/mo (12-month supply) | Flat $149/mo across every format | Injection, topical cream & nasal spray | Supplied as a 12-month course |
| Sprout Health | $149 first month | $240 every 4 weeks | Injection | 1,000 mg / 5 mL vial, twice weekly |
| Tmates | $149/mo (as low as ~$88 on longer plans) | From ~$88/mo on longer plans | Not disclosed | Not disclosed |
| Wellorithm | ~$150 first month | ~$200/mo regular | Not disclosed | Not disclosed |
| RenuviaRX | $179 to start | $249/mo | Injection | Per physician protocol |
| Fridays | $179/mo (billed quarterly) | Nasal & oral $229/mo | Injection, nasal spray & oral liposomal | Oral 50/100/150 mg daily; injection 3×/week |
| CareBareRx | $199/mo | $199/mo | Not disclosed | Not disclosed |
NAD+ treatment under $100
The sub-$100 tier is real but conditional. bmiMD's $89 is price-locked and among the least conditional in the tier. System's $89 injection and $69 nasal are first-month prices with ongoing rates shown during intake. Telos' $49 nasal needs a 12-month term. ReadyRx advertises $84 but shows live pricing at intake. Remote Pharmacy, Wellmedr and Embody at $99 are the least conditional entries in this tier.
NAD+ treatment under $150
Adding the $100–$150 band brings in Enhanced.com at $139/mo — reduced from $232, with a 90-day money-back guarantee — plus RNK Health at a flat $129/mo, He & She MD at $149/mo across three formats, Sprout Health at $149 for the first month, BetterMeRx from $125, Eden at $119 for the first month and Tmates at $149. This band is where most of the best-value plans sit.
The $150–$200 band
Above $150 you are mostly paying for personalization or format breadth rather than more medication. RenuviaRX at $179 and Fridays at $179/mo billed quarterly both fall here, as does Enhance MD's $169 injection plan and Wellorithm's ~$150 first month. Judge these on what they add — a tailored protocol, a third format, coaching — not on price alone.
Best picks inside a $200 budget
- ›Best overall value: Enhanced.com at $139/mo, with the strongest cancellation terms on the site.
- ›Lowest sustained cost: bmiMD at a price-locked $89/mo.
- ›Best without a subscription: Wellmedr at $99, no membership, same price at every dose.
- ›Best format flexibility:He & She MD at a flat $149/mo across injection, cream and nasal spray.
- ›Cheapest needle-free: Telos nasal from $49 for the first month.

- Needle-Free NAD+ From $49
- Lowest pricing may require a 12-month plan
- Nasal spray treatment, not injections
- LegitScript-certified, quarterly labs included

- NAD+ Therapy From $84, Lab Tested
- Online medical evaluation included
- Quarterly plan saves versus paying monthly
- Third-party lab tested, free shipping, unlimited physician messaging
- Clinical-Level NAD+, Personalized
- NAD+ restored to clinical levels, personalized to your energy, recovery, and aging goals
- Every protocol reviewed by board-certified providers and overseen by an Independent Medical Commission
- 90-day money-back guarantee, no questions asked, plus free 1–2 day shipping
Full price and terms comparison
Scroll sideways to see every column. “Not disclosed” means the provider does not publish that detail before you start their intake.
| Rank | Provider | Best for | Starting price | Treatment format | Injection | Nasal spray | Medication quantity | Consultation | Supplies | Shipping | Subscription | Cancellation | Support | States served | Rating | Visit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He & She MD | People who want injection, cream, or nasal spray at one identical price, so the decision is about comfort rather than cost | $149/mo (12-month supply) | Injection, topical cream & nasal spray | Yes | Yes | Supplied as a 12-month course | Included — no separate consult fee; HSA/FSA accepted | Not disclosed | Free expedited shipping | $149/mo rate is locked on a 12-month supply | Not disclosed | Unlimited provider messaging for the life of your plan | Not disclosed | 9.9 | Visit Site |
| 2 | BettermeRx | People who want to choose between an injection and a needle-free nasal spray with flat, no-surprise pricing | Shown after free evaluation | Injection & nasal spray | Yes | Yes | Injection 500/1,000 mg; nasal 900 mg | Included — free online evaluation | Injection supplies included | Free UPS/FedEx on every order | Not required | Not disclosed | US board-certified physician evaluation | Not disclosed | 9.9 | Visit Site |
| 3 | Remote Pharmacy | People who want a low, all-in entry price and a straightforward path from intake to first shipment without a lot of upsells | $99 | Injection | Yes | No | 500 mg and 1,000 mg vials | Included — consult and prescription bundled | Not disclosed | Free, 1–2 day delivery | Not required | Not disclosed | Online provider messaging | Not disclosed | 9.9 | Visit Site |
| 4 | Budget-conscious patients who want NAD+ therapy without compromising on pharmacy-grade quality control or paying separate consultation fees | $89/mo | Injection + nasal spray | Yes | Yes | Nasal 300 mg/mL; injection per protocol | Included with the plan | Injection supplies included | Free shipping | Monthly plan, price-locked from $89/mo | Full refund if you are not approved | Online provider messaging | Not disclosed | 9.9 | Visit Site | |
| 5 | People choosing between injectable and nasal NAD+ with separate, accessible first-month pricing | Injection $89 · nasal $69 (first month) | Injection + nasal spray | Yes | Yes | Not disclosed | Included — fully online intake | Not disclosed | Not disclosed | Ongoing pricing shown during intake | Not disclosed | Online provider support | Not disclosed | 9.8 | Visit Site | |
| 6 | DirectMeds | People who want prescription-grade, physician-reviewed NAD+ with all-inclusive pricing, no insurance, and 1–2 day delivery | $99 first month (500mg) | Injection | Yes | No | 500 mg and 1,000 mg vials | Included — provider review within 24 hours | Injection supplies included | Free, 1–2 day delivery | Not required — reorder manually | No plan to cancel; satisfaction guarantee applies | 1:1 medical support | Not disclosed | 9.8 | Visit Site |
| 7 | People who want a flat monthly NAD+ price they can pay with HSA or FSA funds | $199/mo | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | 9.7 | Visit Site | |
| 8 | Enhanced.com | Adults already training and eating clean who want a personalized, clinician-supervised NAD+ protocol to make that effort translate into results again | $139/mo (was $232 — save 40%) | Injection | Yes | No | Personalized clinician protocol | Included with the plan | Injection supplies included | Free, 1–2 day delivery | Monthly plan; 6-month term lowers the rate | 90-day money-back guarantee, no questions asked | Board-certified provider monitoring | Not disclosed | 9.7 | Visit Site |
| 9 | Wellmedr | People seeking affordable licensed-provider NAD+ therapy with flat per-dose pricing and no membership lock-in | $99 | Injection | Yes | No | 500 mg and 1,000 mg vials | Included — evaluation and prescription bundled | Not disclosed | Free, ships 1–2 days after approval | Not required — no membership | No recurring commitment to cancel | Prescription management included | Not disclosed | 9.6 | Visit Site |
| 10 | Embody | People who want to try prescription NAD+ in either injection or nasal spray form without a long-term commitment | $99 | Injection + nasal spray | Yes | Yes | 500 mg and 1,000 mg vials | Included with the plan | Injection supplies included | Free, 1–2 day delivery from an FDA-registered US pharmacy | No membership required | Cancel anytime; refund if not eligible | Telemedicine support included with the plan | Not disclosed | 9.4 | Visit Site |
| 11 | ReadyRx | People who want a fully online NAD+ program with one price at every dose, no membership, and fast free shipping | From $84 | Injection + nasal spray | Yes | Yes | Injection 500/1,000 mg; nasal 4,500 mg | Included with the plan | Injection supplies included | Free shipping | Not required | Not disclosed | Ongoing care from the ReadyRx clinical team | Not disclosed | 9.3 | Visit Site |
| 12 | RenuviaRX | People who want a board-certified physician to design their NAD+ protocol for both anti-aging skin benefits and improved energy and mental clarity. | $179 to start | Injection | Yes | No | Per physician protocol | Included — online medical evaluation | Not disclosed | Free shipping on every order | Recurring plan — renews at $249/mo | Not disclosed | Board-certified physician oversight | Not disclosed | 9.3 | Visit Site |
| 13 | People wanting personalized NAD+ with a choice of injection, nasal spray, or oral delivery | $179/mo (billed quarterly) | Injection, nasal spray & oral liposomal | Yes | Yes | Oral 50/100/150 mg daily; injection 3×/week | Included — online medical evaluation | Injection supplies included | Medication shipping included | Required — billed quarterly | Not disclosed | Personalized protocol support | Not available in all states | 9.2 | Visit Site | |
| 14 | Optimizing performance, healthy aging, and longevity | $129/mo | Injection, nasal & oral liposomal | Yes | Yes | Clinician-titrated | Included — online medical consultation | Injection supplies included | Included, roughly 48 hours | Required — subscription includes ongoing care | No refund once medication ships | Coaching and wellness check-ins included | Not disclosed | 9.1 | Visit Site | |
| 15 | Shed | People who want format choice plus built-in wellness coaching resources | $144/mo nasal (20% off first month) | Nasal spray, injection & oral tablets | Yes | Yes | Provider-determined | Included — online medical evaluation | Injection supplies included | Shipped to your door | Required — recurring plan | Requires completing at least two months | Health courses and community; 1:1 coaching costs extra | Not disclosed | 9.0 | Visit Site |
| 16 | People who want full upfront disclosure of dose, frequency, and renewal price before starting | $149 first month | Injection | Yes | No | 1,000 mg / 5 mL vial, twice weekly | Free consultation included | Injection kit included | Free and discreet | Required — renews every 4 weeks | Cancel anytime, no hidden fees | Online provider messaging | Not available in AR, KS or NM | 8.9 | Visit Site | |
| 17 | People weighing injectable NAD+ against a needle-free sublingual wafer with full price transparency | Wafers $84/mo; injection $169/mo | Injection + sublingual wafer | Yes | No | Per physician protocol | Included — online eligibility review | Injection supplies included | Included | Lowest rates require a 12-month prepaid term | Full refund if you are found ineligible | Provider check-ins and messaging | Not disclosed | 8.8 | Visit Site | |
| 18 | People who want flexible financing and FSA/HSA payment for physician-supervised NAD+ | $119 first month (~$15/shot) | Injection (+ separate nasal spray) | Yes | Yes | 500–1,000 mg at 200 mg/mL | Included with membership | Full home injection kit included | Free 2-day delivery | Required — $39 first month, then $99/mo membership | Not disclosed | Membership includes provider access | Not disclosed | 8.7 | Visit Site | |
| 19 | CareBareRx | People who want a simple online NAD+ intake with FSA/HSA payment and fast provider review | $199/mo | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Included — provider review within 24 hours | Not disclosed | Not disclosed | Recurring monthly pricing applies | Not disclosed | Online provider review | Not disclosed | 8.6 | Visit Site |
| 20 | AgelessRx | People who want the lowest entry price on injectable NAD+ from an established, research-led platform, and can pay a quarter upfront to get it | From $79/mo intro (3-mo plan), then $149/mo | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | 8.5 | Visit Site |
| 21 | Joi + Blokes | People who want a choice of nasal or injectable NAD+ inside a wider longevity platform | Nasal from $150 · injection from ~$172/mo | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | 8.4 | Visit Site |
| 22 | Pallas Health | People who want provider care bundled into one price with no membership fee stacked on top | One all-in plan price | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | 8.3 | Visit Site |
| 23 | People comfortable with a longer plan commitment to reach the lowest monthly NAD+ price | $149/mo (as low as ~$88 on longer plans) | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Included — fully online intake | Not disclosed | Not disclosed | Lowest rate requires a longer plan commitment | Not disclosed | Online provider support | Not disclosed | 8.2 | Visit Site | |
| 24 | Telos | People who prefer a needle-free nasal NAD+ option at a low entry price | Nasal $49 first month (12-mo plan) | Nasal spray | No | Yes | Not disclosed | Included — fully online intake | Not applicable — nasal spray only | Not disclosed | Lowest rate requires a 12-month plan | Not disclosed | Online provider support | Not disclosed | 8.1 | Visit Site |
| 25 | People who want the lowest first-month entry price and will budget for the $179 renewal | $79 first mo, then $179/mo | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | 8.0 | Visit Site | |
| 26 | RXSpan | People who want a physician-consulted NAD+ plan with clear recurring billing before checkout | ~$249 (recurring) | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Included — online medical consultation | Not disclosed | Not disclosed | Recurring billing shown before checkout | Not disclosed | Online provider support | Not disclosed | 7.9 | Visit Site |
| 27 | Wellorithm | People who want a lower first-month NAD+ price and understand pricing rises afterward | ~$150 first month | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Included — online medical consultation | Not disclosed | Not disclosed | Recurring — regular rate applies after month one | Not disclosed | Online provider support | Not disclosed | 7.8 | Visit Site |
| 28 | People who want a provider to confirm eligibility before any money changes hands | No charge until approved | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | 7.8 | Visit Site | |
| 29 | Fitness-focused patients who want NAD+ from a brand they already recognise | From $129/mo | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | 7.8 | Visit Site | |
| 30 | Lttl | People who want oral, needle-free NAD+ at a flat price with no contract | Same price at every dose | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | 7.7 | Visit Site |
| 31 | People who want NAD+ from the same platform that handles their other prescriptions | Confirm current NAD+ terms on site | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | 7.7 | Visit Site | |
| 32 | People who want a clinician-matched plan with the real total shown before they pay | Cost shown before checkout | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | 7.6 | Visit Site |
NAD+ under $200: frequently asked questions
Yes — 20 of the providers we track publish a starting price under $200 a month, covering both injection and nasal spray plans. Confirm the renewal rate: some of those prices apply to the first month only.
17 providers publish an entry price at or below $150: Telos, ReadyRx, Enhance MD, bmiMD, System, Remote Pharmacy, DirectMeds, Wellmedr, Embody, Eden, RNK Health, Enhanced.com, Shed, He & She MD, Sprout Health, Tmates, Wellorithm.
9 providers publish an entry price under $100: Telos, ReadyRx, Enhance MD, bmiMD, System, Remote Pharmacy, DirectMeds, Wellmedr, Embody. Most of those rates are tied to a longer plan or a first-month promotion.
Usually flexibility rather than medication. The lowest prices tend to require a 6- or 12-month term, and a few of the cheapest providers do not publish medication quantity or shipping terms before intake. Plans that stay under $200 with no commitment — Wellmedr and Remote Pharmacy at $99, DirectMeds at $199 on renewal — exist but are the minority.
Keep reading
Pricing and plan terms last verified August 2026. Provider terms change often — always confirm the current price, renewal rate and cancellation policy on the provider's own site before enrolling. We may earn a commission from partner links on this page, which never affects our rankings — see our disclosure. This page is informational and is not medical advice.















